| COMPUTER NAME | MSI-PRESTIGE-TY |
| SYSTEM PRODUCT NAME | Micro-Star International Co., Ltd. Prestige 13 AI Evo A1MG |
| BIOS | E13Q2IMS.105 02/15/2024 |
| OS BUILD | 26100.1.amd64fre.ge_release.240331-1435 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2026-10-12 00:13:00 |
| BATTERY 1 | |
| NAME | BIF0_9 |
| MANUFACTURER | MSI |
| SERIAL NUMBER | - |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 72,446 mWh |
| FULL CHARGE CAPACITY | 56,409 mWh |
| CYCLE COUNT | - |
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
|---|---|---|---|---|
| 2026-10-05 00:14:00 | Active | AC | 74 % | 46,657 mWh |
| 01:38:32 | Connected standby | AC | 74 % | 46,672 mWh |
| 12:49:09 | Active | AC | 74 % | 46,672 mWh |
| 12:49:42 | Connected standby | AC | 74 % | 46,672 mWh |
| 12:56:21 | Active | AC | 74 % | 46,672 mWh |
| 12:56:32 | Connected standby | AC | 74 % | 46,672 mWh |
| 12:56:32 | Suspended | 74 % | 46,672 mWh | |
| 12:58:30 | Connected standby | Battery | 73 % | 46,533 mWh |
| 12:58:30 | Suspended | 73 % | 46,533 mWh | |
| 13:18:08 | Connected standby | Battery | 73 % | 46,007 mWh |
| 13:18:43 | Active | Battery | 72 % | 45,914 mWh |
| 13:18:44 | Connected standby | Battery | 72 % | 45,898 mWh |
| 13:18:44 | Suspended | 72 % | 45,898 mWh | |
| 13:19:19 | Connected standby | Battery | 72 % | 45,790 mWh |
| 13:19:54 | Active | Battery | 72 % | 45,743 mWh |
| 13:21:01 | Connected standby | Battery | 72 % | 45,651 mWh |
| 13:22:03 | Active | Battery | 72 % | 45,604 mWh |
| 13:22:34 | Connected standby | Battery | 72 % | 45,465 mWh |
| 13:22:42 | Active | Battery | 72 % | 45,449 mWh |
| 14:40:13 | Connected standby | Battery | 53 % | 33,623 mWh |
| 14:40:13 | Active | Battery | 53 % | 33,623 mWh |
| 15:06:36 | Connected standby | Battery | 47 % | 29,691 mWh |
| 15:06:48 | Active | Battery | 47 % | 29,660 mWh |
| 15:31:55 | Connected standby | Battery | 42 % | 26,718 mWh |
| 15:32:32 | Active | Battery | 42 % | 26,688 mWh |
| 15:33:03 | Connected standby | Battery | 42 % | 26,517 mWh |
| 15:34:49 | Active | Battery | 42 % | 26,393 mWh |
| 15:37:53 | Connected standby | Battery | 41 % | 26,068 mWh |
| 15:38:08 | Active | Battery | 41 % | 26,022 mWh |
| 15:38:39 | Connected standby | Battery | 41 % | 25,852 mWh |
| 15:41:09 | Active | Battery | 41 % | 25,712 mWh |
| 15:44:54 | Connected standby | Battery | 39 % | 24,861 mWh |
| 15:45:00 | Active | Battery | 39 % | 24,861 mWh |
| 15:49:39 | Connected standby | Battery | 38 % | 24,040 mWh |
| 15:50:49 | Active | Battery | 38 % | 23,979 mWh |
| 16:12:07 | Connected standby | Battery | 33 % | 20,836 mWh |
| 16:12:46 | Active | Battery | 33 % | 20,774 mWh |
| 16:13:18 | Connected standby | Battery | 32 % | 20,604 mWh |
| 16:14:17 | Active | Battery | 32 % | 20,542 mWh |
| 16:14:23 | Connected standby | Battery | 32 % | 20,511 mWh |
| 16:14:23 | Suspended | 32 % | 20,511 mWh | |
| 16:26:08 | Connected standby | Battery | 32 % | 20,078 mWh |
| 16:26:43 | Active | Battery | 32 % | 20,139 mWh |
| 16:26:43 | Active | AC | 32 % | 20,139 mWh |
| 18:29:22 | Connected standby | AC | 60 % | 37,895 mWh |
| 18:33:12 | Active | AC | 61 % | 38,483 mWh |
| 18:33:43 | Connected standby | AC | 61 % | 38,483 mWh |
| 18:35:00 | Active | AC | 61 % | 38,762 mWh |
| 18:35:32 | Connected standby | AC | 61 % | 38,762 mWh |
| 18:38:58 | Active | AC | 62 % | 39,459 mWh |
| 18:56:42 | Connected standby | AC | 65 % | 41,177 mWh |
| 18:59:25 | Active | AC | 65 % | 41,223 mWh |
| 18:59:56 | Connected standby | AC | 66 % | 42,075 mWh |
| 19:07:04 | Active | AC | 69 % | 43,700 mWh |
| 19:07:35 | Connected standby | AC | 69 % | 43,716 mWh |
| 19:10:13 | Active | AC | 70 % | 44,226 mWh |
| 19:10:44 | Connected standby | AC | 70 % | 44,211 mWh |
| 19:10:44 | Suspended | 70 % | 44,211 mWh | |
| 20:31:33 | Connected standby | AC | 80 % | 50,682 mWh |
| 20:32:08 | Active | AC | 80 % | 50,682 mWh |
| 22:47:44 | Connected standby | AC | 78 % | 49,722 mWh |
| 22:53:45 | Active | AC | 78 % | 49,722 mWh |
| 22:54:16 | Connected standby | AC | 78 % | 49,691 mWh |
| 22:57:31 | Active | AC | 78 % | 49,691 mWh |
| 23:40:13 | Active | Battery | 78 % | 49,397 mWh |
| 23:49:40 | Connected standby | Battery | 75 % | 47,833 mWh |
| 23:49:42 | Active | Battery | 75 % | 47,818 mWh |
| 2026-10-06 00:01:02 | Connected standby | Battery | 72 % | 45,681 mWh |
| 00:05:47 | Active | Battery | 72 % | 45,558 mWh |
| 00:08:55 | Connected standby | Battery | 71 % | 44,938 mWh |
| 00:13:47 | Active | Battery | 71 % | 44,815 mWh |
| 00:18:11 | Connected standby | Battery | 69 % | 44,025 mWh |
| 00:22:33 | Active | Battery | 69 % | 43,917 mWh |
| 00:34:24 | Connected standby | Battery | 66 % | 41,533 mWh |
| 00:34:24 | Suspended | 66 % | 41,533 mWh | |
| 13:15:18 | Connected standby | Battery | 79 % | 48,870 mWh |
| 13:15:18 | Active | Battery | 79 % | 48,870 mWh |
| 13:20:38 | Connected standby | Battery | 77 % | 47,709 mWh |
| 13:20:38 | Suspended | 77 % | 47,709 mWh | |
| 13:22:19 | Connected standby | Battery | 76 % | 47,291 mWh |
| 13:22:54 | Active | Battery | 76 % | 47,075 mWh |
| 16:08:00 | Suspended | 21 % | 12,972 mWh | |
| 16:09:31 | Active | Battery | 20 % | 12,492 mWh |
| 16:10:40 | Connected standby | Battery | 19 % | 11,842 mWh |
| 16:11:51 | Active | Battery | 19 % | 11,656 mWh |
| 16:13:43 | Active | AC | 18 % | 11,285 mWh |
| 16:14:28 | Active | Battery | 18 % | 11,362 mWh |
| 16:14:43 | Active | AC | 18 % | 11,316 mWh |
| 21:07:35 | Suspended | 15 % | 9,040 mWh | |
| 21:10:55 | Active | AC | 17 % | 9,288 mWh |
| 23:22:29 | Active | Battery | 80 % | 44,660 mWh |
| 23:28:13 | Connected standby | Battery | 77 % | 43,050 mWh |
| 23:28:54 | Active | Battery | 77 % | 42,972 mWh |
| 23:32:19 | Connected standby | Battery | 75 % | 42,075 mWh |
| 23:32:19 | Active | Battery | 75 % | 42,075 mWh |
| 23:38:08 | Connected standby | Battery | 72 % | 40,387 mWh |
| 23:39:58 | Active | Battery | 72 % | 40,294 mWh |
| 2026-10-07 00:09:44 | Connected standby | Battery | 58 % | 32,229 mWh |
| 00:10:13 | Active | Battery | 58 % | 32,152 mWh |
| 00:21:42 | Suspended | 52 % | 29,288 mWh | |
| 18:12:25 | Active | Battery | 51 % | 27,926 mWh |
| 18:47:58 | Suspended | 30 % | 16,641 mWh | |
| 18:48:43 | Active | AC | 30 % | 16,703 mWh |
| 18:56:54 | Suspended | 40 % | 21,703 mWh | |
| 18:57:58 | Active | AC | 41 % | 22,338 mWh |
| 19:02:56 | Suspended | 46 % | 24,923 mWh | |
| 19:03:30 | Active | AC | 46 % | 25,232 mWh |
| 19:04:33 | Suspended | 47 % | 25,573 mWh | |
| 19:05:24 | Active | AC | 48 % | 26,022 mWh |
| 2026-10-08 01:18:00 | Suspended | 80 % | 43,855 mWh | |
| 04:07:51 | Active | AC | 78 % | 43,019 mWh |
| 14:27:34 | Active | Battery | 78 % | 42,911 mWh |
| 14:27:48 | Connected standby | Battery | 78 % | 42,864 mWh |
| 14:27:48 | Suspended | 78 % | 42,864 mWh | |
| 14:46:45 | Connected standby | Battery | 78 % | 42,818 mWh |
| 14:46:45 | Suspended | 78 % | 42,818 mWh | |
| 14:47:20 | Connected standby | AC | 78 % | 42,756 mWh |
| 14:47:56 | Active | AC | 78 % | 42,725 mWh |
| 15:30:25 | Connected standby | AC | 76 % | 41,997 mWh |
| 15:45:39 | Active | AC | 76 % | 41,734 mWh |
| 15:46:11 | Connected standby | AC | 76 % | 41,734 mWh |
| 15:46:25 | Active | AC | 76 % | 41,734 mWh |
| 21:28:41 | Active | Battery | 75 % | 41,270 mWh |
| 21:28:42 | Connected standby | Battery | 75 % | 41,270 mWh |
| 21:34:21 | Active | Battery | 75 % | 41,208 mWh |
| 21:41:23 | Connected standby | Battery | 72 % | 39,753 mWh |
| 21:41:23 | Suspended | 72 % | 39,753 mWh | |
| 2026-10-09 00:51:54 | Connected standby | Battery | 72 % | 39,567 mWh |
| 00:52:29 | Active | Battery | 72 % | 39,567 mWh |
| 00:52:29 | Active | AC | 72 % | 39,567 mWh |
| 01:37:42 | Connected standby | AC | 72 % | 39,567 mWh |
| 01:48:09 | Active | AC | 72 % | 39,567 mWh |
| 18:27:55 | Connected standby | AC | 80 % | 43,793 mWh |
| 18:37:25 | Active | AC | 80 % | 43,793 mWh |
| 19:56:52 | Active | Battery | 80 % | 43,793 mWh |
| 19:57:00 | Active | AC | 80 % | 43,731 mWh |
| 23:10:22 | Connected standby | AC | 79 % | 43,437 mWh |
| 23:11:12 | Active | AC | 79 % | 43,437 mWh |
| 23:11:42 | Connected standby | AC | 79 % | 43,437 mWh |
| 23:45:10 | Active | AC | 79 % | 43,437 mWh |
| 23:54:25 | Connected standby | AC | 79 % | 43,437 mWh |
| 2026-10-10 00:32:47 | Active | AC | 79 % | 43,437 mWh |
| 01:09:11 | Connected standby | AC | 79 % | 43,437 mWh |
| 01:40:56 | Active | AC | 79 % | 43,437 mWh |
| 01:56:16 | Connected standby | AC | 79 % | 43,437 mWh |
| 02:00:48 | Active | AC | 79 % | 43,437 mWh |
| 05:29:05 | Connected standby | AC | 79 % | 43,220 mWh |
| 13:14:19 | Active | AC | 79 % | 43,700 mWh |
| 15:45:55 | Connected standby | AC | 79 % | 43,623 mWh |
| 17:46:56 | Active | AC | 79 % | 43,623 mWh |
| 18:20:10 | Connected standby | AC | 79 % | 43,623 mWh |
| 2026-10-11 00:16:42 | Active | AC | 79 % | 43,592 mWh |
| 01:14:25 | Connected standby | AC | 79 % | 43,329 mWh |
| 01:21:07 | Active | AC | 79 % | 43,329 mWh |
| 01:21:40 | Connected standby | AC | 79 % | 43,329 mWh |
| 02:26:31 | Active | AC | 79 % | 43,329 mWh |
| 07:53:58 | Connected standby | AC | 79 % | 43,313 mWh |
| 07:55:20 | Active | AC | 79 % | 43,313 mWh |
| 07:55:51 | Connected standby | AC | 79 % | 43,313 mWh |
| 12:54:29 | Active | AC | 79 % | 43,313 mWh |
| 12:54:48 | Connected standby | AC | 79 % | 43,313 mWh |
| 14:22:35 | Active | AC | 78 % | 44,195 mWh |
| 14:23:07 | Connected standby | AC | 78 % | 44,195 mWh |
| 14:23:07 | Active | AC | 78 % | 44,195 mWh |
| 14:23:39 | Connected standby | AC | 78 % | 44,195 mWh |
| 17:03:05 | Active | AC | 78 % | 44,195 mWh |
| 17:46:33 | Connected standby | AC | 78 % | 44,195 mWh |
| 17:46:34 | Active | AC | 78 % | 44,195 mWh |
| 17:47:04 | Connected standby | AC | 78 % | 44,195 mWh |
| 18:04:37 | Active | AC | 78 % | 44,195 mWh |
| 18:05:08 | Connected standby | AC | 78 % | 44,195 mWh |
| 21:26:31 | Active | AC | 78 % | 44,195 mWh |
| 2026-10-12 00:13:00 | Report generated | AC | 78 % | 43,855 mWh |
| START TIME | STATE | DURATION | ENERGY DRAINED | |
|---|---|---|---|---|
| 2026-10-05 12:58:30 | Connected standby | 0:00:00 | - | - |
| 13:18:08 | Connected standby | 0:00:35 | - | 93 mWh |
| 13:18:43 | Active | 0:00:00 | - | 16 mWh |
| 13:18:44 | Connected standby | 0:00:00 | - | - |
| 13:19:19 | Connected standby | 0:00:35 | - | 47 mWh |
| 13:19:54 | Active | 0:01:06 | - | 92 mWh |
| 13:21:01 | Connected standby | 0:01:01 | - | 47 mWh |
| 13:22:03 | Active | 0:00:31 | - | 139 mWh |
| 13:22:34 | Connected standby | 0:00:08 | - | 16 mWh |
| 13:22:42 | Active | 1:17:30 | 19 % | 11,826 mWh |
| 14:40:13 | Connected standby | 0:00:00 | - | - |
| 14:40:13 | Active | 0:26:22 | 6 % | 3,932 mWh |
| 15:06:36 | Connected standby | 0:00:12 | - | 31 mWh |
| 15:06:48 | Active | 0:25:07 | 5 % | 2,942 mWh |
| 15:31:55 | Connected standby | 0:00:37 | - | 30 mWh |
| 15:32:32 | Active | 0:00:30 | - | 171 mWh |
| 15:33:03 | Connected standby | 0:01:45 | - | 124 mWh |
| 15:34:49 | Active | 0:03:04 | 1 % | 325 mWh |
| 15:37:53 | Connected standby | 0:00:15 | - | 46 mWh |
| 15:38:08 | Active | 0:00:30 | - | 170 mWh |
| 15:38:39 | Connected standby | 0:02:30 | - | 140 mWh |
| 15:41:09 | Active | 0:03:44 | 1 % | 851 mWh |
| 15:44:54 | Connected standby | 0:00:06 | - | - |
| 15:45:00 | Active | 0:04:38 | 1 % | 821 mWh |
| 15:49:39 | Connected standby | 0:01:10 | - | 61 mWh |
| 15:50:49 | Active | 0:21:18 | 5 % | 3,143 mWh |
| 16:12:07 | Connected standby | 0:00:38 | - | 62 mWh |
| 16:12:46 | Active | 0:00:31 | - | 170 mWh |
| 16:13:18 | Connected standby | 0:00:59 | - | 62 mWh |
| 16:14:17 | Active | 0:00:06 | - | 31 mWh |
| 16:14:23 | Connected standby | 0:00:00 | - | - |
| 16:26:08 | Connected standby | 0:00:35 | - | -61 mWh |
| 16:26:43 | Active | 0:00:00 | - | - |
| 23:40:13 | Active | 0:09:27 | 2 % | 1,564 mWh |
| 23:49:40 | Connected standby | 0:00:02 | - | 15 mWh |
| 23:49:42 | Active | 0:11:20 | 3 % | 2,137 mWh |
| 2026-10-06 00:01:02 | Connected standby | 0:04:44 | - | 123 mWh |
| 00:05:47 | Active | 0:03:07 | 1 % | 620 mWh |
| 00:08:55 | Connected standby | 0:04:52 | - | 123 mWh |
| 00:13:47 | Active | 0:04:23 | 1 % | 790 mWh |
| 00:18:11 | Connected standby | 0:04:22 | - | 108 mWh |
| 00:22:33 | Active | 0:11:50 | 4 % | 2,384 mWh |
| 00:34:24 | Connected standby | 0:00:00 | - | - |
| 13:15:18 | Connected standby | 0:00:00 | - | - |
| 13:15:18 | Active | 0:05:19 | 2 % | 1,161 mWh |
| 13:20:38 | Connected standby | 0:00:00 | - | - |
| 13:22:19 | Connected standby | 0:00:35 | - | 216 mWh |
| 13:22:54 | Active | 2:45:05 | 55 % | 34,103 mWh |
| 16:09:31 | Active | 0:01:09 | 1 % | 650 mWh |
| 16:10:40 | Connected standby | 0:01:10 | - | 186 mWh |
| 16:11:51 | Active | 0:01:52 | 1 % | 371 mWh |
| 16:14:28 | Active | 0:00:14 | - | 46 mWh |
| 23:22:29 | Active | 0:05:44 | 3 % | 1,610 mWh |
| 23:28:13 | Connected standby | 0:00:41 | - | 78 mWh |
| 23:28:54 | Active | 0:03:25 | 2 % | 897 mWh |
| 23:32:19 | Connected standby | 0:00:00 | - | - |
| 23:32:19 | Active | 0:05:49 | 3 % | 1,688 mWh |
| 23:38:08 | Connected standby | 0:01:49 | - | 93 mWh |
| 23:39:58 | Active | 0:29:46 | 14 % | 8,065 mWh |
| 2026-10-07 00:09:44 | Connected standby | 0:00:29 | - | 77 mWh |
| 00:10:13 | Active | 0:11:29 | 5 % | 2,864 mWh |
| 18:12:25 | Active | 0:35:33 | 21 % | 11,285 mWh |
| 14:27:34 | Active | 0:00:14 | - | 47 mWh |
| 14:27:48 | Connected standby | 0:00:00 | - | - |
| 14:46:45 | Connected standby | 0:00:00 | - | - |
| 21:28:41 | Active | 0:00:00 | - | - |
| 21:28:42 | Connected standby | 0:05:39 | - | 62 mWh |
| 21:34:21 | Active | 0:07:01 | 3 % | 1,455 mWh |
| 21:41:23 | Connected standby | 0:00:00 | - | - |
| 2026-10-09 00:51:54 | Connected standby | 0:00:35 | - | - |
| 00:52:29 | Active | 0:00:00 | - | - |
| 19:56:52 | Active | 0:00:07 | - | 62 mWh |
| BATTERY DURATION | AC DURATION | |||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
| 2025-04-28 - 2025-05-06 | 5:04:02 | 0:52:49 | 10:12:36 | 0:50:43 | ||
| 2025-05-06 - 2025-05-13 | 3:44:39 | 0:13:52 | 4:44:48 | 0:03:03 | ||
| 2025-05-13 - 2025-05-26 | 5:49:03 | 6:37:42 | 10:49:42 | 1:36:00 | ||
| 2025-05-26 - 2025-06-03 | 21:09:59 | 0:22:18 | 3:43:55 | 0:12:32 | ||
| 2025-06-03 - 2025-06-15 | 0:57:53 | 0:20:31 | 0:00:02 | 0:00:35 | ||
| 2025-06-15 - 2025-07-28 | 3:05:01 | 0:29:29 | 2:55:02 | 16:13:25 | ||
| 2025-07-28 - 2025-08-04 | 0:48:11 | 127:34:23 | 1:32:31 | 25:33:38 | ||
| 2025-08-04 - 2025-08-11 | 1:12:23 | 31:56:53 | 1:41:53 | 16:27:24 | ||
| 2025-08-11 - 2025-08-25 | 3:57:59 | 0:44:44 | 2:21:58 | 3:01:15 | ||
| 2025-08-25 - 2025-09-15 | 10:15:40 | 5:34:02 | 12:26:47 | 13:47:52 | ||
| 2025-09-15 - 2025-09-23 | 4:55:08 | 0:28:21 | 4:43:54 | 0:41:05 | ||
| 2025-09-23 - 2025-09-29 | 0:35:58 | 0:35:18 | - | - | ||
| 2025-09-29 - 2025-10-08 | 4:35:47 | 1:59:27 | 5:08:11 | 0:59:22 | ||
| 2025-10-08 - 2025-10-14 | 5:26:12 | 1:28:45 | 4:38:32 | 0:51:05 | ||
| 2025-10-14 - 2025-10-21 | 12:58:49 | 3:41:20 | 19:10:59 | 4:36:20 | ||
| 2025-10-21 - 2025-10-27 | 2:28:49 | 2:04:48 | 12:35:06 | 2:34:19 | ||
| 2025-10-27 - 2025-11-03 | 8:54:32 | 0:34:16 | 31:06:23 | 7:36:07 | ||
| 2025-11-03 - 2025-11-10 | 6:43:25 | 5:05:04 | 26:09:49 | 9:13:13 | ||
| 2025-11-10 - 2025-11-25 | 4:09:12 | 0:24:10 | 37:58:14 | 7:55:30 | ||
| 2025-11-25 - 2025-12-08 | 0:38:57 | 0:02:20 | 31:20:38 | 0:40:05 | ||
| 2025-12-08 - 2025-12-15 | 0:01:01 | - | 43:10:38 | 15:46:19 | ||
| 2025-12-15 - 2025-12-22 | 5:31:30 | 6:23:09 | 88:09:52 | 12:53:20 | ||
| 2025-12-22 - 2025-12-29 | 3:50:22 | 3:56:03 | 27:44:47 | 10:40:43 | ||
| 2025-12-29 - 2026-01-05 | 2:16:19 | 0:03:02 | 50:40:11 | 2:31:54 | ||
| 2026-01-05 - 2026-02-23 | 6:57:20 | 1:37:34 | 66:11:57 | 5:41:17 | ||
| 2026-02-23 - 2026-03-09 | 1:07:42 | 0:24:39 | 33:14:18 | 82:10:45 | ||
| 2026-03-09 - 2026-03-16 | - | - | 3:32:05 | 52:12:54 | ||
| 2026-03-16 - 2026-03-23 | 2:15:51 | 0:31:33 | 9:31:01 | 0:22:04 | ||
| 2026-03-23 - 2026-03-30 | 1:21:22 | 0:00:35 | 17:57:30 | 19:47:43 | ||
| 2026-03-30 - 2026-04-13 | 3:53:03 | 12:02:34 | 57:45:09 | 9:27:15 | ||
| 2026-04-13 - 2026-04-20 | - | 0:00:35 | 8:29:06 | 101:39:52 | ||
| 2026-04-20 - 2026-05-11 | 2:04:55 | 0:00:35 | 85:12:26 | 132:59:55 | ||
| 2026-05-11 - 2026-05-18 | 3:16:14 | 0:49:25 | 92:08:41 | 133:01:08 | ||
| 2026-05-18 - 2026-06-01 | 0:00:39 | - | 50:44:52 | 0:40:26 | ||
| 2026-06-01 - 2026-06-09 | 8:19:11 | 17:30:05 | 66:27:38 | 22:37:39 | ||
| 2026-06-09 - 2026-06-15 | 2:58:07 | 1:35:49 | 60:34:44 | 12:14:08 | ||
| 2026-06-15 - 2026-06-22 | 3:13:25 | 1:52:31 | 54:02:36 | 0:39:02 | ||
| 2026-06-22 - 2026-06-29 | 1:37:37 | 0:40:28 | 52:26:21 | 10:42:07 | ||
| 2026-06-29 - 2026-07-06 | - | - | 2:10:14 | 52:26:45 | ||
| 2026-07-06 - 2026-07-20 | 1:37:37 | 0:40:28 | 106:52:30 | 91:29:26 | ||
| 2026-07-20 - 2026-07-27 | - | 0:00:35 | 111:26:43 | 43:52:18 | ||
| 2026-07-27 - 2026-08-03 | 0:52:08 | 0:04:26 | 82:48:34 | 66:53:18 | ||
| 2026-08-03 - 2026-08-10 | 2:53:48 | 0:23:29 | 96:53:17 | 5:28:42 | ||
| 2026-08-10 - 2026-08-17 | - | - | 100:45:50 | 0:02:30 | ||
| 2026-08-17 - 2026-08-24 | - | - | 113:43:18 | 9:40:12 | ||
| 2026-08-24 - 2026-08-31 | - | - | 159:58:43 | 2:33:59 | ||
| 2026-08-31 - 2026-09-07 | 0:41:00 | 0:05:42 | 73:49:05 | 26:42:32 | ||
| 2026-09-07 - 2026-09-14 | 10:14:24 | 0:36:48 | 119:40:36 | 8:39:18 | ||
| 2026-09-14 - 2026-09-21 | 9:39:58 | 0:14:51 | 139:08:13 | 7:12:40 | ||
| 2026-09-21 - 2026-09-28 | 8:10:31 | 0:13:17 | 143:05:29 | 10:46:36 | ||
| 2026-09-28 | - | - | 22:25:50 | 1:31:00 | ||
| 2026-09-29 | 1:05:59 | 0:07:16 | 15:47:21 | 1:59:28 | ||
| 2026-09-30 | 1:04:00 | 0:01:42 | 8:17:57 | 0:06:20 | ||
| 2026-10-01 | - | 4:02:31 | 6:05:15 | 0:33:59 | ||
| 2026-10-02 | - | 3:30:34 | 10:24:23 | 10:04:08 | ||
| 2026-10-03 | - | - | 15:30:47 | 8:10:02 | ||
| 2026-10-04 | - | - | 13:36:01 | 0:00:35 | ||
| 2026-10-05 | 3:04:37 | 0:11:04 | 7:00:46 | 11:47:55 | ||
| 2026-10-06 | 3:48:55 | 0:18:11 | 7:05:04 | - | ||
| 2026-10-07 | 0:56:45 | 0:00:29 | 5:08:40 | - | ||
| 2026-10-08 | 0:07:15 | 0:05:38 | 18:02:40 | 0:16:02 | ||
| 2026-10-09 | 0:00:07 | 0:00:35 | 22:07:08 | 0:59:47 | ||
| 2026-10-10 | - | - | 7:24:43 | 16:34:49 | ||
| 2026-10-11 | - | - | 9:45:21 | 14:14:02 | ||
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
| 2025-04-28 - 2025-05-06 | 69,934 mWh | 72,446 mWh |
| 2025-05-06 - 2025-05-13 | 69,959 mWh | 72,446 mWh |
| 2025-05-13 - 2025-05-26 | 70,464 mWh | 72,446 mWh |
| 2025-05-26 - 2025-06-03 | 70,195 mWh | 72,446 mWh |
| 2025-06-03 - 2025-06-15 | 70,293 mWh | 72,446 mWh |
| 2025-06-15 - 2025-07-28 | 70,029 mWh | 72,446 mWh |
| 2025-07-28 - 2025-08-04 | 70,641 mWh | 72,446 mWh |
| 2025-08-04 - 2025-08-11 | 70,809 mWh | 72,446 mWh |
| 2025-08-11 - 2025-08-25 | 69,814 mWh | 72,446 mWh |
| 2025-08-25 - 2025-09-15 | 69,900 mWh | 72,446 mWh |
| 2025-09-15 - 2025-09-23 | 69,610 mWh | 72,446 mWh |
| 2025-09-23 - 2025-09-29 | 69,373 mWh | 72,446 mWh |
| 2025-09-29 - 2025-10-08 | 70,137 mWh | 72,446 mWh |
| 2025-10-08 - 2025-10-14 | 69,832 mWh | 72,446 mWh |
| 2025-10-14 - 2025-10-21 | 69,759 mWh | 72,446 mWh |
| 2025-10-21 - 2025-10-27 | 70,122 mWh | 72,446 mWh |
| 2025-10-27 - 2025-11-03 | 65,618 mWh | 72,446 mWh |
| 2025-11-03 - 2025-11-10 | 63,589 mWh | 72,446 mWh |
| 2025-11-10 - 2025-11-25 | 62,970 mWh | 72,446 mWh |
| 2025-11-25 - 2025-12-08 | 64,025 mWh | 72,446 mWh |
| 2025-12-08 - 2025-12-15 | 64,466 mWh | 72,446 mWh |
| 2025-12-15 - 2025-12-22 | 63,745 mWh | 72,446 mWh |
| 2025-12-22 - 2025-12-29 | 63,811 mWh | 72,446 mWh |
| 2025-12-29 - 2026-01-05 | 63,095 mWh | 72,446 mWh |
| 2026-01-05 - 2026-02-23 | 63,629 mWh | 72,446 mWh |
| 2026-02-23 - 2026-03-09 | 63,660 mWh | 72,446 mWh |
| 2026-03-09 - 2026-03-16 | 63,313 mWh | 72,446 mWh |
| 2026-03-16 - 2026-03-23 | 63,396 mWh | 72,446 mWh |
| 2026-03-23 - 2026-03-30 | 63,280 mWh | 72,446 mWh |
| 2026-03-30 - 2026-04-13 | 63,921 mWh | 72,446 mWh |
| 2026-04-13 - 2026-04-20 | 64,499 mWh | 72,446 mWh |
| 2026-04-20 - 2026-05-11 | 64,241 mWh | 72,446 mWh |
| 2026-05-11 - 2026-05-18 | 63,956 mWh | 72,446 mWh |
| 2026-05-18 - 2026-06-01 | 60,726 mWh | 72,446 mWh |
| 2026-06-01 - 2026-06-09 | 61,047 mWh | 72,446 mWh |
| 2026-06-09 - 2026-06-15 | 62,521 mWh | 72,446 mWh |
| 2026-06-15 - 2026-06-22 | 62,255 mWh | 72,446 mWh |
| 2026-06-22 - 2026-06-29 | 62,078 mWh | 72,446 mWh |
| 2026-06-29 - 2026-07-06 | 62,307 mWh | 72,446 mWh |
| 2026-07-06 - 2026-07-20 | 62,424 mWh | 72,446 mWh |
| 2026-07-20 - 2026-07-27 | 63,470 mWh | 72,446 mWh |
| 2026-07-27 - 2026-08-03 | 63,410 mWh | 72,446 mWh |
| 2026-08-03 - 2026-08-10 | 61,534 mWh | 72,446 mWh |
| 2026-08-10 - 2026-08-17 | 60,866 mWh | 72,446 mWh |
| 2026-08-17 - 2026-08-24 | 62,454 mWh | 72,446 mWh |
| 2026-08-24 - 2026-08-31 | 63,396 mWh | 72,446 mWh |
| 2026-08-31 - 2026-09-07 | 63,027 mWh | 72,446 mWh |
| 2026-09-07 - 2026-09-14 | 62,452 mWh | 72,446 mWh |
| 2026-09-14 - 2026-09-21 | 61,216 mWh | 72,446 mWh |
| 2026-09-21 - 2026-09-28 | 61,981 mWh | 72,446 mWh |
| 2026-09-28 | 62,943 mWh | 72,446 mWh |
| 2026-09-29 | 62,947 mWh | 72,446 mWh |
| 2026-09-30 | 62,644 mWh | 72,446 mWh |
